Exchange rates of major currencies and history of changes
Symbol | CHF | EUR | USD | GBP | JPY | CAD | AUD |
CHF | 1 | 1.0611 | 1.1664 | 0.8888 | 173.2492 | 1.5816 | 1.7094 |
EUR | 0.9425 | 1 | 1.0972 | 0.8362 | 163.2700 | 1.4895 | 1.6149 |
USD | 0.8582 | 0.9107 | 1 | 0.7622 | 148.6780 | 1.3574 | 1.4719 |
GBP | 1.1255 | 1.1962 | 1.3116 | 1 | 195.2057 | 1.7828 | 1.9237 |
JPY | 0.577900 | 0.006126 | 0.006727 | 0.005143 | 1 | 0.009124 | 0.009856 |
CAD | 0.6323 | 0.6718 | 0.7364 | 0.5614 | 109.4889 | 1 | 1.0806 |
AUD | 0.5861 | 0.6192 | 0.6824 | 0.5201 | 101.5045 | 0.9273 | 1 |
Why Moneyswapp?
Moneyswapp lets you exchange your money, salary, or savings conveniently online, saving you up to 80% compared to typical bank and exchange office rates. Whether you're a cross-border commuter, live in Switzerland, or run a company, Moneyswapp makes exchanging currencies fast, easy, and affordable.
Register now