| Currency pair | Price | 1D Change | 1D% Change | Maximum 1D | Minimum 1D | |
|---|---|---|---|---|---|---|
| CHF/EUR | 1.0738 | 0.00151 | 0.14 % | 1.07837 | 1.07105 | Discover more |
| EUR/CHF | 0.9311 | -0.00080 | -0.09 % | 0.93266 | 0.92715 | Discover more |
| CHF/USD | 1.2040 | 0.00471 | 0.39 % | 1.20822 | 1.1993 | Discover more |
| USD/CHF | 0.8300 | 0.00211 | 0.25 % | 0.83044 | 0.82712 | Discover more |
| EUR/USD | 1.1217 | -0.00412 | -0.37 % | 1.1268 | 1.11684 | Discover more |
| USD/EUR | 0.8915 | 0.00402 | 0.45 % | 0.89532 | 0.88708 | Discover more |
| CHF/GBP | 0.9102 | -0.00040 | -0.04 % | 0.91234 | 0.90944 | Discover more |
| EUR/GBP | 0.8470 | -0.00141 | -0.17 % | 0.84898 | 0.84485 | Discover more |
| USD/GBP | 0.7560 | -0.00040 | -0.05 % | 0.75744 | 0.75413 | Discover more |
| GBP/CHF | 1.0983 | 0.00140 | 0.13 % | 1.09952 | 1.08629 | Discover more |
| GBP/EUR | 1.1796 | 0.00261 | 0.22 % | 1.18236 | 1.17544 | Discover more |
| GBP/USD | 1.3228 | -0.00050 | -0.04 % | 1.32598 | 1.32046 | Discover more |
The exchange rates displayed on this page are purely indicative and updated in real time, but they do not necessarily correspond to the official prices of the relevant market. Although the data comes from reliable sources, it is not directly verified by Moneyswapp.com. Therefore, Moneyswapp.com and its collaborators assume no responsibility and provide no guarantees (express or implied) regarding the accuracy or completeness of the rates, nor for any financial decisions made based on them.