Menu

Exchange rates of major currencies and history of changes

Symbol CHF EUR USD GBP JPY CAD AUD
CHF 1 1.0688 1.1870 0.9039 168.6825 1.6105 1.7803
EUR 0.9358 1 1.1085 0.8443 157.9076 1.5054 1.6625
USD 0.8432 0.9016 1 0.7616 142.3160 1.3572 1.4999
GBP 1.1072 1.1852 1.3131 1 187.0500 1.7830 1.9697
JPY 0.593514 0.006334 0.007027 0.005370 1 0.009536 0.010531
CAD 0.6213 0.6646 0.7365 0.5611 104.8129 1 1.1048
AUD 0.5623 0.6018 0.6672 0.5080 94.9934 0.9054 1
Facebook Linkedin

Why Moneyswapp?

Moneyswapp lets you exchange your money, salary, or savings conveniently online, saving you up to 80% compared to typical bank and exchange office rates. Whether you're a cross-border commuter, live in Switzerland, or run a company, Moneyswapp makes exchanging currencies fast, easy, and affordable.

Register now img
CambiaValute.ch logo